GRANDWATT
Ihe eji emepụta MONTANA Series M3
Ihe eji emepụta MONTANA Series Generators M3 gụnyere ụdị GMI-70/T, ike kachasị elu 70KVA na voltaji 480V/277V Usoro atọ. Ọ na-enye ike site na injin ISUZU, nke na-agbaso mwepụta ikpeazụ nke EPA Tier4. Mgbanwe Voltaji Nhọrọ nwere ike ịgbanwe ụdị ngwa atọ 480/277V-208/120V-240V/120V. Ihe eji ebugharị ya bụ ihe e ji ntụ ntụ kpuchie, yana waya dị n'ime ya, na-enye ntachi obi ka ukwuu ma na-eme ka mmezi dị mfe, na-emezu iwu FMVSS, etiti ígwè a kpara nke ọma nke nwere ihe mkpuchi ígwè a na-agbanwe agbanwe, ọkụ azụ nke DOT kwadoro na brek eletrik ma ọ bụ hydraulic nhọrọ.
Isi Ihe
6 * 400 W LED, 396,000 Lumens
Ntugharị eletriki 90°
Mgbanwe eletriki 340°
Ụlọ elu telescopic galvanized nke dị mita 9.2, a na-eji hydraulic eme ihe niile.
Ọkụ na-agbanyụ ma gbanyụọ na akpaghị aka nke onye njikwa na-achịkwa
Ụkwụ hydraulic nke dị na pcs anọ "A"
Ọnụ ụzọ nku nnụnụ mmiri sara mbara maka mmezi dị mma
Nnukwu tankị mmanụ ọkụ 348L (92 us gal) na-arụ ọrụ awa 262 na-enweghị mmanụ ọkụ.
6 * 400W LED ma ọ bụ 6 * 600W LED bụ nhọrọ.
| Ụdị Jeneta | GMI-70/T | |
| Ike (KW/KVA) | ||
| 480V/277V 3P 60Hz PF=0.8 | Praịm | 56/70 |
| Kwụrụ n'ụsọ | 62/77.5 | |
| 208V/120V 3P 60Hz PF=0.8 | Praịm | 56/70 |
| Kwụrụ n'ụsọ | 62/77.5 | |
| 240V/120V 1P 60Hz PF=1 | Praịm | 36/36 |
| Kwụrụ n'ụsọ | 40/40 | |
| Nkeji nke 4 nke Injin ikpeazụ | ||
| Ụdị nlereanya | 4JJ1X | |
| Akara aha | ISUZU | |
| Ihe mgbanwe | ||
| Ụdị nlereanya | ECP32 1L4 C | |
| Akara aha | Mecc Alte | |
| Oriri Mmanụ Ọkụ: Galọn US/h (L/h) | ||
| 25% nke ibu | 1.8 (6.4) | |
| 50% nke ibu | 2.5 (9.5) | |
| 75% nke ibu | 3.4 (13.1) | |
| 100% nke ibu | 4.4 (16.6) | |
| Ọkwa Ụda | ||
| 7m (ụkwụ iri abụọ na atọ) | 62.4 dB(A) | |
| Akụkụ na Ibu | ||
| Ụdị dị jụụ | L*W*H/ inch | 109* 50½*81½ |
| Ibu Akọrọ/Ibs(kg) | 4,607(2,090) | |
| Ụdị ụgbọala na-adọkpụ | L*W*H/ inch | 166½ * 85 * 101 |
| Ibu Akọrọ/Ibs(kg) | 5,721(2,595) | |











