GRANDWATT
Ihe eji emepụta MONTANA Series M4
Ihe ndị na-enye ike MONTANA Series M4 gụnyere ụdị GMP-114/T, ike kachasị elu 114KVA na voltaji 480V/277V Usoro atọ. Ọ na-enye ike site na injin PERKINS, nke na-agbaso mwepụta ikpeazụ nke EPA Tier4. Mgbanwe Voltaji Nhọrọ nwere ike ịgbanwe ụdị ngwa atọ 480/277V-208/120V-240V/120V. Ọ nwere ọnụ ụzọ ụzọ ikuku na-anaghị ekpuchi, mkpuchi radiator a na-emeghe, njikọ ngwa ngwa camlock 400A, ihe nkwụnye mkpọchi ntụgharị 50A, ihe nkwụnye 20A, dị mfe ma dịkwa mma mgbe ejiri ya.
Isi Ihe
6 * 400 W LED, 396,000 Lumens
Ntugharị eletriki 90°
Mgbanwe eletriki 340°
Ụlọ elu telescopic galvanized nke dị mita 9.2, a na-eji hydraulic eme ihe niile.
Ọkụ na-agbanyụ ma gbanyụọ na akpaghị aka nke onye njikwa na-achịkwa
Ụkwụ hydraulic nke dị na pcs anọ "A"
Ọnụ ụzọ nku nnụnụ mmiri sara mbara maka mmezi dị mma
Nnukwu tankị mmanụ ọkụ 348L (92 us gal) na-arụ ọrụ awa 262 na-enweghị mmanụ ọkụ.
6 * 400W LED ma ọ bụ 6 * 600W LED bụ nhọrọ.
| Ụdị Jeneta | GMP-114/T | |
| Ike (KW/KVA) | ||
| 480V/277V 3P 60Hz PF=0.8 | Praịm | 91/114 |
| Kwụrụ n'ụsọ | 100/125 | |
| 208V/120V 3P 60Hz PF=0.8 | Praịm | 83/104 |
| Kwụrụ n'ụsọ | 92/115 | |
| 240V/120V 1P 60Hz PF=1 | Praịm | 50/50 |
| Kwụrụ n'ụsọ | 55/55 | |
| Nkeji nke 4 nke Injin ikpeazụ | ||
| Ụdị nlereanya | 1204J-E44TTAG2 | |
| Akara aha | PERKINS | |
| Ihe mgbanwe | ||
| Ụdị nlereanya | ECP34 2S4C | |
| Akara aha | Mecc Alte | |
| Oriri Mmanụ Ọkụ: Galọn US/h (L/h) | ||
| 25% nke ibu | 2.7(9.3) | |
| 50% nke ibu | 4.6(17.5) | |
| 75% nke ibu | 6.5(24.6) | |
| 100% nke ibu | 8.6(32.7) | |
| Ọkwa Ụda | ||
| 7m (ụkwụ iri abụọ na atọ) | 65.5 dB(A) | |
| Akụkụ na Ibu | ||
| Ụdị dị jụụ | L*W*H/ inch | 125½ * 52½* 82 |
| Ibu Akọrọ/Ibs(kg) | 7,826(3,550) | |
| Ụdị ụgbọala na-adọkpụ | L*W*H/ inch | 189½ * 90½ * 98 |
| Ibu Akọrọ/Ibs(kg) | 9,700(4,400) | |











